No PERIOD DATE RESULT
1. Wednesday 10 / 09 / 2024 772095
2. Tuesday 10 / 08 / 2024 118042
3. Monday 10 / 07 / 2024 441952
4. Sunday 10 / 06 / 2024 017304
5. Saturday 10 / 05 / 2024 999771
6. Friday 10 / 04 / 2024 366396
7. Thursday 10 / 03 / 2024 337689
8. Wednesday 10 / 02 / 2024 230978
9. Tuesday 10 / 01 / 2024 316094
10. Monday 09 / 30 / 2024 468069
Players must be 16 or over and physically located in the malaysia
Global Recognition