No PERIOD DATE RESULT
1. Tuesday 12 / 10 / 2024 520453
2. Monday 12 / 09 / 2024 281397
3. Sunday 12 / 08 / 2024 860049
4. Saturday 12 / 07 / 2024 574707
5. Friday 12 / 06 / 2024 805359
6. Thursday 12 / 05 / 2024 710411
7. Wednesday 12 / 04 / 2024 079293
8. Tuesday 12 / 03 / 2024 742022
9. Monday 12 / 02 / 2024 258472
10. Sunday 12 / 01 / 2024 767247
Players must be 16 or over and physically located in the malaysia
Global Recognition